
Property Attributes
- MLS#21834563
- TypeSingle Family
- CountyHENDRICKS
- CityAvon
- AreaWashington
- Zip46123
- StyleRustic
- Year Built1990
- Taxes$ 3458
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2202
- Lot Size27.13 Acres
Listing Provided Courtesy Of:
Susan Webb with Homes & Homesites
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Property offers many opportunities: residential, farm, housing development, etc. House overlooking pond/woods is located on 27+ acres, including 2-car detached garage, insulated 10-bay garage w/concrete floor & electricity & assorted outbuildings. A portion of acreage is currently income producing leased by a farmer. Selling "AS-IS". Utilities nearby. Avon Community Schools. For safety reasons, please do not walk on dock. Seller will not entertain offers until Friday, Jan. 28th.
Price History | |
---|---|
1/22/2022 | Listed $1,400,000 |
General Features
Appliances | Electric Oven, Refrigerator |
---|---|
Architectural Style | Rustic |
City | Avon |
Construction Materials | Cedar |
Contingency | Act with no Contingency |
Cooling | Central Air, Ceiling Fan(s) |
County | Hendricks |
Current Financing | Conventional, Conventional |
Days on Market | 10 |
Directions | From I-465 |
Disclosures | Not Applicable |
Exterior Features | Barn Storage, Driveway Gravel, Out Building With Utilities, Storage |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), Walk-in Closet(s), Screens Some, Wood Work Stained |
Levels | One and One Half |
MBR_SchoolDistrict | Avon Community |
MBR_Schools | Avon Community High School |
New Construction | No |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Main |
Subdivision Name | NO SUBDIVISION |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Washington |
Virtual Tour | https://tourwizard.net/e384ea46/ |
Year Built | 1990 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2202 |
---|---|
Foundation Details | Block |
Lot Size Acres | 27.13 |
Other Equipment | Not Applicable |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool