
Property Attributes
- MLS#21833874
- TypePending
- CountyHENDRICKS
- CityPittsboro
- AreaMiddle
- NeighborhoodWOODRIDGE COMMONS
- Zip46167
- StyleRanch
- Year Built2022
- Taxes$ 20
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Catherine Burris with Carpenter, REALTORS®
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Custom Builder's, Under Construction All-Brick 3 BR 2 Bath Ranch Home. Roof completed, Garage Door Installed, Drywall Delivered. Finishing up interior connections for pre-drywall inspection by Town of Pittsboro. Hurry in, so you can have a chance to pick your finishes, cabinets, etc! Awesome opportunity to have a Custom Built Home in Desirable Pittsboro. Neighborhood consists of custom homes built by independent builders.
Price History | |
---|---|
1/17/2022 | Listed $395,000 |
General Features
Appliances | Dishwasher, Microwave, Gas Oven |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Entrance Common, Insurance, Lawncare, Maintenance |
Builder Name | Phillip Jordan |
City | Pittsboro |
Construction Materials | Brick |
Cooling | Central Air |
County | Hendricks |
Current Financing | Conventional, Conventional, FHA, VA |
Days on Market | 41 |
Directions | From US 136 & Maple St in Pittsboro (at Light) Go South on Maple to Woodridge Dr. on Left. Turn into Woodridge Commons and turn Left onto North Woodridge. Follow to house. |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 800 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Attic Access, Raised Ceiling(s), Windows Thermal |
Levels | One |
MBR_SchoolDistrict | North West Hendricks |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Pending |
Status | Pending |
Street Name | Woodridge |
Subdivision Name | WOODRIDGE COMMONS |
Tax Year | 2022 |
Total Rooms | 8 |
Township | Middle |
Year Built | 2022 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Gas Log, Great Room |
Full Baths | 2 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1800 |
---|---|
Foundation Details | Crawl Space |
Lot Size Acres | 0.27 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool